Since 1996, CVC has secured commitments of US$44 billion from our investors (including CVC Cordatus).
In this period, we have invested US$28 billion. For all investments realised from the time of our first institutional fund to today, we have returned a multiple of 2.7x the amount invested for an annual internal rate of return (IRR) of 35.7%.
|
CVC EUROPEAN FUNDS |
Year Raised |
Fund Size (US$ millions) |
Fund Size (€ millions) |
| EuropEnterprise | 135 | 130 | |
| Fund I | 1996 | 840 | 667 |
| Fund II | 1998 | 3,333 | 3,030 |
| Fund III | 2001 | 3,970 | 4,670 |
| Fund IV | 2005 | 7,260 | 6,000 |
| Tandem Fund | 2007 | 5,443 | 4,123 |
| Fund V | 2008 | 14,115 | 10,750 |
| CUMULATIVE | 35,096 million | 29,370 million | |
|
CVC ASIA PACIFIC FUNDS |
|
|
|
| Asia Pacific | 2000 | 750 | 780 |
| Asia Pacific II | 2005 | 1,975 | 1,530 |
| Asia Pacific III | 2008 | 4,120 | 2,610 |
| CUMULATIVE | 6,845 million | 4,920 million | |
|
TOTAL |
41,941 million* | 34,290 million* |
* US$44 billion / €36 billion including CVC Cordatus.
(Exchange rates at the time each fund was closed.)