JavaScript not supported in your browser. Some content might be hidden.

Analyst Consensus | CVC

Consensus based on estimates of brokers who have provided forecasts to Visible Alpha. Columns as denoted represent the median, the average, highest and lowest analyst estimates for each line item, and as such, total values may not tie to the sum of components.

References to Revenue, EBITDA, Profit after tax, Management fees, Operating expenses, Management fee earnings and Performance fee earnings are equivalent to the pro forma and adjusted pro forma measures presented in the Group's 2024 Annual Report & Accounts.

Download Excel

 

  2025E 2026E 2027E
  Median Avg. Low High Median Avg. Low High Median Avg. Low High
Closing FPAUM (€bn)
147.3 147.6 145.0 150.6 151.1 152.8 150.0 157.7 173.8 171.0 153.2 184.5
                         

Summary income statement (€m)
                       
Management fees 1,449 1,450 1,418 1,471 1,486 1,491 1,454 1,547 1,498 1,505 1,439 1,577
(+) Performance related earnings (PRE) 257 258 245 280 488 489 335 604 684 720 659 904
(+) Other operating income 4 3 2 4 4 4 2 5 4 4 2 5
Revenue 1,704 1,710 1,678 1,742 1,975 1,985 1,887 2,074 2,189 2,223 2,113 2,395
(-) Personnel expenses (437) (428) (380) (444) (471) (461) (403) (481) (507) (492) (426) (510)
(-) Other expenses (166) (176) (160) (226) (181) (190) (173) (252) (192) (202) (186) (259)
EBITDA 1,089 1,103 1,079 1,146 1,316 1,331 1,241 1,417 1,504 1,529 1,425 1,693
(-) D&A (39) (39) (35) (44) (39) (39) (35) (44) (39) (40) (35) (46)
(-) Net finance charges (40) (37) (40) (25) (40) (36) (40) (24) (40) (37) (40) (25)
(-) Tax (123) (123) (116) (136) (125) (127) (108) (152) (122) (124) (111) (135)
Profit after tax 894 904 874 935 1,117 1,129 1,022 1,220 1,314 1,328 1,228 1,487
Non-controlling interests (25) (26) (17) (34) (30) (30) (25) (37) (19) (21) (15) (30)
Profit after tax attrib. to shareholders 871 879 849 913 1,088 1,098 985 1,188 1,288 1,307 1,213 1,468

KPIs
                       
Management fee earnings (MFE, €m) 836 842 819 864 836 838 799 900 813 810 750 869
Management fees % Revenue 85% 85% 85% 85% 75% 75% 71% 82% 68% 68% 62% 70%
MFE margin 58% 58% 58% 59% 56% 56% 55% 58% 54% 54% 52% 56%
EBITDA margin 64% 65% 64% 66% 67% 67% 66% 69% 69% 69% 67% 71%


Disclaimer:

The information provided by Visible Alpha cited herein provided “as is” and “as available” without warranty of any kind. Use of any Visible Alpha data is at your own risk. Although the information is obtained or compiled from reliable sources Visible Alpha neither can nor does guarantee or make any representation or warranty, either express or implied, as to the accuracy, validity, sequence, timeliness, completeness or continued availability of any information or data, including third-party content, made available herein. In no event shall Visible Alpha be liable for any decision made or action or inaction taken in reliance on any information or data, including third-party content. Visible Alpha further explicitly disclaims, to the fullest extent permitted by applicable law, any warranty of any kind, whether express or implied, including warranties of merchantability, fitness for a particular purpose and non-infringement.

Last updated 12 June 2025

Full list of analysts covering CVC Capital Partners plc

Institution

Analyst

ABN AMRO - ODDO BHF

Julian Dobrovolschi

Autonomous

Isobel Hettrick

Bank of America

Hubert Lam

Barclays

Michael Sanderson

BNP Paribas Exane

Arnaud Giblat

Citi

Nicholas Herman

Deutsche Bank

Sharath Kumar

Goldman Sachs

Oliver Carruthers

ING

Reg Watson

J.P. Morgan

Angeliki Bairaktari

Morgan Stanley

Bruce Hamilton

Redburn Atlantic

Charles Bendit

UBS

Haley Tam