Consensus based on estimates of brokers who have provided forecasts to Visible Alpha. Columns as denoted represent the median, the average, highest and lowest analyst estimates for each line item, and as such, total values may not tie to the sum of components.
References to Revenue, EBITDA, Profit after tax, Management fees, Operating expenses, Management fee earnings and Performance fee earnings are equivalent to the pro forma and adjusted pro forma measures presented in the Group's 2024 Annual Report & Accounts.
2025E | 2026E | 2027E | ||||||||||
Median | Avg. | Low | High | Median | Avg. | Low | High | Median | Avg. | Low | High | |
Closing FPAUM (€bn) |
150.0 | 149.9 | 147.8 | 151.0 | 154.1 | 154.2 | 150.9 | 157.3 | 174.2 | 172.2 | 157.4 | 183.5 |
|
||||||||||||
Management fees | 1,474 | 1,471 | 1,442 | 1,493 | 1,501 | 1,504 | 1,467 | 1,582 | 1,506 | 1,513 | 1,477 | 1,568 |
(+) Performance related earnings (PRE) | 253 | 247 | 172 | 320 | 517 | 481 | 316 | 604 | 677 | 696 | 612 | 846 |
(+) Other operating income | 4 | 3 | 2 | 4 | 4 | 4 | 2 | 5 | 4 | 4 | 2 | 5 |
Revenue | 1,741 | 1,723 | 1,618 | 1,779 | 1,979 | 1,991 | 1,896 | 2,109 | 2,170 | 2,205 | 2,146 | 2,368 |
(-) Personnel expenses | (438) | (429) | (380) | (444) | (471) | (459) | (401) | (476) | (507) | (492) | (425) | (509) |
(-) Other expenses | (166) | (177) | (160) | (229) | (181) | (191) | (173) | (259) | (192) | (202) | (186) | (266) |
EBITDA | 1,119 | 1,113 | 1,019 | 1,171 | 1,329 | 1,335 | 1,233 | 1,435 | 1,471 | 1,508 | 1,444 | 1,667 |
(-) D&A | (39) | (39) | (35) | (44) | (39) | (39) | (35) | (44) | (39) | (40) | (35) | (46) |
(-) Net finance charges | (40) | (37) | (40) | (26) | (40) | (36) | (40) | (22) | (40) | (36) | (40) | (24) |
(-) Tax | (125) | (126) | (120) | (136) | (126) | (129) | (115) | (156) | (125) | (126) | (116) | (141) |
Profit after tax | 920 | 911 | 825 | 980 | 1,124 | 1,130 | 1,020 | 1,236 | 1,275 | 1,305 | 1,244 | 1,455 |
Non-controlling interests | (26) | (26) | (17) | (34) | (31) | (31) | (25) | (37) | (20) | (23) | (15) | (31) |
Profit after tax attrib. to shareholders | 891 | 885 | 808 | 960 | 1,095 | 1,100 | 995 | 1,203 | 1,247 | 1,283 | 1,228 | 1,436 |
|
||||||||||||
Management fee earnings (MFE, €m) | 859 | 861 | 843 | 883 | 840 | 849 | 806 | 936 | 816 | 815 | 769 | 863 |
Management fees % Revenue | 85% | 86% | 82% | 89% | 74% | 76% | 71% | 83% | 68% | 68% | 64% | 72% |
MFE margin | 59% | 59% | 58% | 60% | 56% | 57% | 55% | 59% | 54% | 54% | 52% | 56% |
EBITDA margin | 65% | 65% | 63% | 66% | 67% | 67% | 65% | 69% | 68% | 68% | 67% | 70% |
Disclaimer:
The information provided by Visible Alpha cited herein provided “as is” and “as available” without warranty of any kind. Use of any Visible Alpha data is at your own risk. Although the information is obtained or compiled from reliable sources Visible Alpha neither can nor does guarantee or make any representation or warranty, either express or implied, as to the accuracy, validity, sequence, timeliness, completeness or continued availability of any information or data, including third-party content, made available herein. In no event shall Visible Alpha be liable for any decision made or action or inaction taken in reliance on any information or data, including third-party content. Visible Alpha further explicitly disclaims, to the fullest extent permitted by applicable law, any warranty of any kind, whether express or implied, including warranties of merchantability, fitness for a particular purpose and non-infringement.
Last updated 12 May 2025
Full list of analysts covering CVC Capital Partners plc
Institution |
Analyst |
ABN AMRO - ODDO BHF |
Julian Dobrovolschi |
Autonomous |
Isobel Hettrick |
Bank of America |
Hubert Lam |
Barclays |
Michael Sanderson |
BNP Paribas Exane |
Arnaud Giblat |
Citi |
Nicholas Herman |
Deutsche Bank |
Sharath Kumar |
Goldman Sachs |
Oliver Carruthers |
ING |
Reg Watson |
J.P. Morgan |
Angeliki Bairaktari |
Morgan Stanley |
Bruce Hamilton |
Redburn Atlantic |
Charles Bendit |
UBS |
Haley Tam |